Women Winter Denim Coat Jean Fleece Lined Jacket Outwear Warm Long Parka Loose
Have a question?
Women Winter Denim Coat Jean Fleece Lined Jacket Outwear Warm Long Parka Loose
Be the center of attention in this denim coat. Elegance and simplicity is the focus on design, is a casual wear wild single items. Lightweight and non-elastic fabric. Loose fit silhouette.
Season:Autumn,Winter
Gender:Women
Occasion:Daily,Casual
Material:Polyester
Pattern Type: Solid
Style:Casual
Collor:Turn-down collar
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1 X Coat
Size | US Size | UK Size | EU Size | Bust | Length | Sleeve |
S | 4 | 8 | 34 | 110cm/43.3" | 92cm/36.2" | 64cm/25.2" |
M | 6 | 10 | 36 | 114cm/44.8" | 94cm/37.8" | 65cm/25.6" |
L | 8 | 12 | 38 | 118cm/46.3'' | 96cm/37.8'' | 66cm/26.0" |
XL | 10 | 14 | 40 | 122cm/47.8" | 98cm/38.6'' | 67cm/26.4" |
Size:S | US Size:4 | UK Size:8 | EU Size:34 | Bust:110cm/43.3" | Length:92cm/36.2" | Sleeve:64cm/25.2" |
Size:M | US Size:6 | UK Size:10 | EU Size:36 | Bust:114cm/44.8" | Length:94cm/37.8" | Sleeve:65cm/25.6" |
Size:L | US Size:8 | UK Size:12 | EU Size:38 | Bust:118cm/46.3'' | Length:96cm/37.8'' | Sleeve:66cm/26.0" |
Size:XL | US Size:10 | UK Size:14 | EU Size:40 | Bust:122cm/47.8" | Length:98cm/38.6'' | Sleeve:67cm/26.4" |
SIZING CHART
Note: Free size,usually means size M,but it may fit size S to L because it's liberal design.
WOMAN'S SIZE CHART
How to Measure?
BUST:
Measure under your arms around the fullest part of your bust.Make sure to keep the tape level.
Waist:
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS:
Stand with your feet together,and measure around the widest part of your hips.
MEN'S SIZE CHART
How To Measure Your Chest?
Wrap the tape around the highest part of your chest and shoulder blades, and then drop your arms to your sides to measure.
How To Measure Your Sleeve?
Bend arm and place on hip. Measure along the arm from the center back of your neck to your wrist.
How To Measure Your Waist?
Measure your narrowest part of your natural waist, above your belly button and below your ribcage.
Size | US/EU/AU Size | Chest(in) | Neck(in) | Waist(in) | Chest(cm) | Neck(cm) | Waist(cm) |
---|---|---|---|---|---|---|---|
S | 2XS | 29.92 ~ 31.89 | 14.96 | 24.02 ~ 25.98 | 76 ~ 81 | 38 | 61 ~ 66 |
M | XS | 31.89 ~ 33.86 | 15.35 | 25.98 ~ 27.95 | 81 ~ 86 | 39 | 66 ~ 71 |
L | S | 33.86 ~ 35.83 | 15.75 | 27.95 ~ 29.92 | 86 ~ 91 | 40 | 71 ~ 76 |
XL | M | 35.83 ~ 37.80 | 16.14 | 29.92 ~ 31.89 | 91 ~ 96 | 41 | 76 ~ 81 |
2XL | L | 37.80 ~ 39.76 | 16.54 | 31.89 ~ 33.86 | 96 ~ 101 | 42 | 81 ~ 86 |
3XL | XL | 39.76 ~ 41.73 | 16.93 | 33.86 ~ 35.83 | 101 ~ 106 | 43 | 86 ~ 91 |
4XL | 2XL | 41.73 ~ 43.70 | 17.32 | 35.83 ~ 37.80 | 106 ~ 111 | 44 | 91 ~ 96 |
WOMEN SHOES SIZING CONVERSION