Look pretty and playful in our Lily suit. Her dainty trim details add the perfect touch to your sunshine wardrobe. We are pretty sure you will love her as much as we do!
How to keep your bikini like new? Hand wash after every day of use, with neutral soap (without alkaline agents) and let it dry in the shade. Do not iron your bikini nor dry clean.
Model is wearing a size small.
SIZING CHART
Note: Free size,usually means size M,but it may fit size S to L because it's liberal design.
WOMAN'S SIZE CHART
How to Measure?
BUST:
Measure under your arms around the fullest part of your bust.Make sure to keep the tape level.
Waist:
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS:
Stand with your feet together,and measure around the widest part of your hips.
MEN'S SIZE CHART
How To Measure Your Chest?
Wrap the tape around the highest part of your chest and shoulder blades, and then drop your arms to your sides to measure.
How To Measure Your Sleeve?
Bend arm and place on hip. Measure along the arm from the center back of your neck to your wrist.
How To Measure Your Waist?
Measure your narrowest part of your natural waist, above your belly button and below your ribcage.
Size | US/EU/AU Size | Chest(in) | Neck(in) | Waist(in) | Chest(cm) | Neck(cm) | Waist(cm) |
---|---|---|---|---|---|---|---|
S | 2XS | 29.92 ~ 31.89 | 14.96 | 24.02 ~ 25.98 | 76 ~ 81 | 38 | 61 ~ 66 |
M | XS | 31.89 ~ 33.86 | 15.35 | 25.98 ~ 27.95 | 81 ~ 86 | 39 | 66 ~ 71 |
L | S | 33.86 ~ 35.83 | 15.75 | 27.95 ~ 29.92 | 86 ~ 91 | 40 | 71 ~ 76 |
XL | M | 35.83 ~ 37.80 | 16.14 | 29.92 ~ 31.89 | 91 ~ 96 | 41 | 76 ~ 81 |
2XL | L | 37.80 ~ 39.76 | 16.54 | 31.89 ~ 33.86 | 96 ~ 101 | 42 | 81 ~ 86 |
3XL | XL | 39.76 ~ 41.73 | 16.93 | 33.86 ~ 35.83 | 101 ~ 106 | 43 | 86 ~ 91 |
4XL | 2XL | 41.73 ~ 43.70 | 17.32 | 35.83 ~ 37.80 | 106 ~ 111 | 44 | 91 ~ 96 |
WOMEN SHOES SIZING CONVERSION