Women Black Floral Lace Halter Bandage Push Up Bra+Pants Underwear Set
Have a question?
Women Black Floral Lace Halter Bandage Push Up Bra+Pants Underwear Set
1.It is made of high quality materials, durable for your daily wearing!
2.Stylish and fashion lace design look so sexy!
3.I am sure you will like it!
Product information:
Season:Summer
Gender:Women
Occasion:Daily
Material:Lace
Pattern Type:Solid
Style:Sexy
Rise Type:Mid-Rise
Panties Type:Briefs
Cup Shape: Three Quarters(3/4 Cup)
Closure Type: Back Closure
Fit:Fits ture to size
Support Type: Wire Free
What you get:1*Women bra+1*panty
Size Chart(Unit:cm/inch) | ||
Size:M | Under Bust:64-78cm/25.2-30.7" | Waist:62-76cm/24.4-29.9" |
Size:L | Under Bust:68-82cm/26.8-32.3" | Waist:66-80cm/26.0-31.5" |
Size:XL | Under Bust:72-86cm/28.4-33.9" | Waist:70-84cm/27.6-33.1" |
Size:2XL | Under Bust:76-90cm/29.9-35.4" | Waist:74-88cm/29.1-34.7" |
Size:3XL | Under Bust:80-94cm/31.5-37.0" | Waist:78-92cm/30.7-36.2" |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us. |
SIZING CHART
Note: Free size,usually means size M,but it may fit size S to L because it's liberal design.
WOMAN'S SIZE CHART
How to Measure?
BUST:
Measure under your arms around the fullest part of your bust.Make sure to keep the tape level.
Waist:
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS:
Stand with your feet together,and measure around the widest part of your hips.
MEN'S SIZE CHART
How To Measure Your Chest?
Wrap the tape around the highest part of your chest and shoulder blades, and then drop your arms to your sides to measure.
How To Measure Your Sleeve?
Bend arm and place on hip. Measure along the arm from the center back of your neck to your wrist.
How To Measure Your Waist?
Measure your narrowest part of your natural waist, above your belly button and below your ribcage.
Size | US/EU/AU Size | Chest(in) | Neck(in) | Waist(in) | Chest(cm) | Neck(cm) | Waist(cm) |
---|---|---|---|---|---|---|---|
S | 2XS | 29.92 ~ 31.89 | 14.96 | 24.02 ~ 25.98 | 76 ~ 81 | 38 | 61 ~ 66 |
M | XS | 31.89 ~ 33.86 | 15.35 | 25.98 ~ 27.95 | 81 ~ 86 | 39 | 66 ~ 71 |
L | S | 33.86 ~ 35.83 | 15.75 | 27.95 ~ 29.92 | 86 ~ 91 | 40 | 71 ~ 76 |
XL | M | 35.83 ~ 37.80 | 16.14 | 29.92 ~ 31.89 | 91 ~ 96 | 41 | 76 ~ 81 |
2XL | L | 37.80 ~ 39.76 | 16.54 | 31.89 ~ 33.86 | 96 ~ 101 | 42 | 81 ~ 86 |
3XL | XL | 39.76 ~ 41.73 | 16.93 | 33.86 ~ 35.83 | 101 ~ 106 | 43 | 86 ~ 91 |
4XL | 2XL | 41.73 ~ 43.70 | 17.32 | 35.83 ~ 37.80 | 106 ~ 111 | 44 | 91 ~ 96 |
WOMEN SHOES SIZING CONVERSION